Pulse of the PROs: Do You Gather Customer Satisfaction Information?
May 20, 2024BUGS! How to Minimize Their Impact
June 10, 2024The construction industry has long been a dependable and lucrative source of income for portable toilet rental businesses. While there will always be opportunities for PROs to provide services at commercial and residential construction sites, the number of projects occurring will vary yearly depending on the location and the current economy.
When the home building market is hot, well-connected PROs can reap the benefits by scoring loads of contracts. So, what is the state of the industry right now? Where are property values rising and new residences being built at a high rate?
Because the state of the home building industry impacts the potential customer base for PROs, we wanted to put the spotlight on it. We created not one but FOUR infographics with maps highlighting the states and metropolitan areas where residential construction was on the rise between the fourth quarter of 2022 and the fourth quarter of 2023.
Find out if you’re in an area where things are trending upward so you can be on the lookout for opportunities to network with homebuilders and become the portable sanitation service provider of choice at construction sites throughout your area!
Like this infographic? Share it with your friends and colleagues!
Get the JohnTalk “ALL-ACCESS PASS” & become a member for FREE!
Benefits Include: Subscription to JohnTalk Digital & Print Newsletters • JohnTalk Vault In-Depth Content • Full Access to the JohnTalk Classifieds & Ask a PRO Forum
Looking to Take Your Portable Restroom Business to the NEXT LEVEL? Download our FREE Guide: “Your Guide to Operating A Portable Restroom Business.”
Thinking About GETTING INTO the Portable Restroom Industry? Download our FREE Guide: “Your Guide to Starting A Portable Restroom Business.”
Locations in the USA Where Residential Construction is on the Rise
Percentage Change in Value of New Residential Housing Units – State
New Mexico | 75.9% |
Nevada | 59.4% |
Arizona | 54.4% |
Delaware | 46.0% |
Tennessee | 43.8% |
Vermont | 42.4% |
Idaho | 40.6% |
Alabama | 39.0% |
West Virginia | 36.5% |
South Dakota | 34.2% |
Indiana | 34.0% |
Utah | 32.8% |
Kansas | 31.0% |
New Jersey | 28.0% |
Colorado | 25.8% |
Wisconsin | 25.8% |
Arkansas | 25.1% |
Iowa | 24.9% |
Oklahoma | 24.6% |
California | 24.2% |
North Carolina | 23.7% |
Mississippi | 22.0% |
South Carolina | 21.6% |
Nebraska | 21.4% |
Michigan | 21.0% |
Maryland | 19.9% |
Florida | 19.7% |
Pennsylvania | 19.2% |
New Hampshire | 18.8% |
Texas | 15.4% |
New York | 14.2% |
Maine | 13.1% |
Missouri | 12.7% |
Kentucky | 11.0% |
Virginia | 10.6% |
Massachusetts | 10.1% |
Washington | 9.8% |
Oregon | 9.0% |
Louisiana | 8.4% |
Montana | 5.2% |
Wyoming | 3.7% |
Minnesota | 1.4% |
Ohio | -0.9% |
Georgia | -1.5% |
Rhode Island | -2.9% |
Illinois | -13.1% |
Connecticut | -20.4% |
Hawaii | -28.6% |
Alaska | -41.5% |
North Dakota | -43.6% |
Percentage Change in New Residential Housing Units – State
New Mexico | 53.8% |
Vermont | 52.3% |
Arizona | 49.2% |
Tennessee | 48.6% |
Idaho | 47.6% |
South Dakota | 37.7% |
Delaware | 35.3% |
Nevada | 32.2% |
Kansas | 30.2% |
Utah | 26.7% |
West Virginia | 26.4% |
Alabama | 25.8% |
Arkansas | 25.1% |
Nebraska | 22.1% |
North Carolina | 20.7% |
Indiana | 18.9% |
Maine | 16.3% |
Michigan | 15.3% |
Colorado | 13.8% |
Oklahoma | 13.1% |
California | 11.2% |
Kentucky | 9.4% |
Virginia | 8.4% |
Maryland | 7.5% |
South Carolina | 7.1% |
Pennsylvania | 6.9% |
Mississippi | 5.6% |
Wisconsin | 3.0% |
Florida | 1.5% |
New York | 1.2% |
New Jersey | 0.8% |
Texas | 0.3% |
Louisiana | 0.0% |
Iowa | -0.5% |
New Hampshire | -0.7% |
Missouri | -1.2% |
Rhode Island | -3.8% |
Massachusetts | -4.4% |
Washington | -11.0% |
Montana | -11.1% |
Minnesota | -11.9% |
Georgia | -13.2% |
Oregon | -18.6% |
Ohio | -19.7% |
Hawaii | -21.7% |
Illinois | -27.6% |
Connecticut | -34.7% |
Wyoming | -40.0% |
Alaska | -43.9% |
North Dakota | -69.9% |
Percentage Change in Value of New Residential Housing Units – Metro
Santa Fe, NM | 566.2% |
Idaho Falls, ID | 450.9% |
Wausau, WI | 398.2% |
Muncie, IN | 384.8% |
Flint, MI | 293.4% |
Helena, MT | 226.5% |
Oxnard-Thousand Oaks-Ventura, CA | 209.7% |
Warner Robins, GA | 206.4% |
Trenton-Princeton, NJ | 195.3% |
Corvallis, OR | 169.3% |
Bakersfield-Delano, CA | 148.6% |
Lake Charles, LA | 147.7% |
Albuquerque, NM | 147.3% |
Lewiston-Auburn, ME | 136.7% |
Greenville, NC | 131.9% |
Sheboygan, WI | 128.4% |
Kokomo, IN | 126.8% |
Bremerton-Silverdale-Port Orchard, WA | 122.7% |
Lynchburg, VA | 121.6% |
Rockford, IL | 120.7% |
Yuma, AZ | 120.6% |
Lancaster, PA | 120.5% |
Springfield, MA | 117.9% |
Johnson City, TN | 116.7% |
Knoxville, TN | 108.3% |
Percentage Change in New Residential Housing Units – Metro
Idaho Falls, ID | 526.0% |
Santa Fe, NM | 482.8% |
Wausau, WI | 460.5% |
Flint, MI | 387.2% |
Helena, MT | 381.8% |
Springfield, OH | 288.2% |
Greenville, NC | 270.8% |
Oxnard-Thousand Oaks-Ventura, CA | 248.5% |
Corvallis, OR | 189.5% |
Muncie, IN | 185.7% |
Warner Robins, GA | 180.3% |
Michigan City-La Porte, IN | 178.3% |
Trenton-Princeton, NJ | 161.4% |
Columbus, IN | 157.1% |
Niles, MI | 156.3% |
Yuma, AZ | 153.3% |
Lewiston-Auburn, ME | 147.6% |
Burlington-South Burlington, VT | 140.0% |
Albuquerque, NM | 138.7% |
Johnson City, TN | 136.8% |
Bremerton-Silverdale-Port Orchard, WA | 135.1% |
Traverse City, MI | 134.1% |
Dover, DE | 129.6% |
Knoxville, TN | 126.7% |
Sumter, SC | 118.9% |
Source: https://constructioncoverage.com/research/cities-with-biggest-increase-in-home-construction